# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Shell Color | High Gloss White
|
3 | Dimensions (W x L x H) | 93" x 93" x 37"
|
4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg)
|
5 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg)
|
6 | Water Capacity - Gal. (Liters) | 450 (1,703 L)
|
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 1 x 6.0 BHP 1 x 4.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Stainless Candy Cane | 43 |
10 | Water Features | Cascade Waterfall
|
11 | Pillow(s) | Y-Pillow (3) |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
15 | LED Spa Lighting | 5" Multi-Color LED |
16 | Perimeter LED Lighting | Yes |
17 | Whisper Power Unit™
Balboa Equipment with Topside Control | BP 501G1
TP500 |
18 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | WhisperHot Heating System | 5.5 kW Titanium |
20 | Pressure Treated Cabinet Frame | Yes |
21 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™ Vertical |
22 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
23 | Warranty (Structural) | 10 Years Best In Industry Warranty |
24 | Warranty (Finish) | 3 Years Best In Industry Warranty |
25 | Warranty (Equipment) | 3 Years Best In Industry Warranty |
26 | Warranty (Plumbing) | 3 Years Best In Industry Warranty |
27 | Warranty (Cabinet) | 3 Years Best In Industry Warranty |
28 | Warranty (Cover) | 3 Years Best In Industry Warranty |